Property Attributes
- MLS#2026006249
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFORT MYERS
- AreaKELLY GREENS GOLF AND COUNTRY CLUB
- NeighborhoodKELLY GREENS
- Zip33908
- Style
- Year Built1988
- Taxes$ 1502
- Price$ 365,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1797
- Lot Size0.295 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
JUST REDUCED! Experience the pinnacle of Southwest Florida living in this stunningly renovated retreat, perfectly positioned on a prime, sun-drenched corner lot within the prestigious Kelly Greens Golf & Country Club. This rare "unicorn" find features a masterfully redesigned floor plan with two expansive primary suites, each boasting its own private en-suite bathroom. Total peace of mind is built-in with a brand-new A/C, water heater, high-end appliances, and storm shutters. Enjoy full access to all of the beautifully updated, renovated amenities within Kelly Greens, including a bundled golf membership and a newly enhanced clubhouse. With the current tenant moving out at the end of September, this property will be perfectly ready for a new owner just in time for the upcoming 2026/2027 season—ideal as your own winter escape, a year-round paradise, or a lucrative investment property. You are truly at the center of it all with unbeatable proximity to premier shopping, dining, the world-class sands of Sanibel, Captiva, and Fort Myers Beach, and it's only 17 miles to RSW Airport (plus exceptionally convenient access to HealthPark Medical Center). Don’t let this opportunity pass you by—claim your slice of paradise today!
| Price History | |
|---|---|
| 3/30/2026 | Listed $380,000 |
| 7/6/2026 | 1$375,000 |
| 8/7/2026 | 3$365,000 |
General Features
| Living Area | 1797 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | RM-2 |
| HOA Fee | 20016 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Limits |
| Year Built | 1988 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 01-46-23-03-00002.0120 |
| Waterfront Features | None |
| Community Features | Clubhouse,Pool,Fitness Center,Golf,Putting Green,Restaurant,Street Lights,Tennis Court(s),Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bike And Jog Path,Clubhouse,Pool,Community Room,Fitness Center,Golf Course,Pickleball,Putting Green,Restaurant,Streetlight,Tennis Court(s),Underground Utility |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | KELLY GREENS |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-08-07T02:45:16.140Z |
| City | FORT MYERS |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | KELLY GREENS GOLF AND COUNTRY CLUB |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12850 |
| Carport Y/N | false |
| Tax Annual Amount | 1502.33 |
| Ok to Lease | Buyer Finance/Cash,FHA,Seller Pays Title,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026006249 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 1 |
| Boat Access Type | None |
| Golf Type | Golf Bundled |
| Community Type | Gated,Golf Course |
Interior Features
| Interior Amenities | Laundry Tub,Pantry,Smoke Detectors,Tray Ceiling(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup,Laundry in Residence,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| RoomBedroomFeatures | Split Bedrooms,Two Master Suites |
| Dining Room Features | Dining - Family,Dining - Living |
| Kitchen Description | Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Driveway Paved,Attached |
| Lot Features | Corner Lot,Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.295 |
| Foundation Details | Concrete Block |
| Park Name | KELLY GREENS GOLF AND COUNTRY CLUB |
| Spa | false |
| Building Area Total | 2237 |
| Lot Size Acres | 0.295 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | S |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating