Property Attributes
- MLS#2026018480
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFORT MYERS
- AreaCATALINA ISLES
- NeighborhoodCATALINA ISLES
- Zip33908
- Style
- Year Built2011
- Taxes$ 6140
- Price$ 895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3093
Data Source:
Southwest Florida MLS Datashare
Property Description
NEW PRICE — $895,000! SELLER WILL CONSIDER ALL REASONABLE OFFERS! Experience sophisticated, stress-free Florida living in gated Catalina Isles. This move-in-ready residence combines luxury, comfort and peace of mind with a new charcoal metal roof (2024), dual high-efficiency A/C systems (2022/2024), and comprehensive storm protection including electric hurricane screens. The chef’s kitchen features stainless steel double ovens, an oversized island, built-in beverage refrigerator, wine cooler and pot filler. The first-floor primary suite offers a private retreat with dual walk-in closets and a spa-like bath with soaking tub. Car enthusiasts will appreciate the 12-foot garage ceilings, PROFESSIONAL CAR LIFT OFFERING 3-CAR CAPACITY, and EV charging capability. Outdoors, enjoy a heated pool and spa with new heater/pump (2023), built-in summer kitchen, lush fenced yard and reclaimed irrigation. Low HOA fees include cable and lawn maintenance, adding to the ease of Florida living. Ideally designed for both everyday comfort and entertaining, this home offers exceptional features inside and out. Refinement in every detail. Serenity in every corner.
| Price History | |
|---|---|
| 5/9/2026 | Listed $915,000 |
| 6/30/2026 | 1$910,000 |
| 9/21/2026 | 2$895,000 |
General Features
| Living Area | 3093 |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Metal |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Pot Filler,Refrigerator/Freezer,Self Cleaning Oven,Washer,Wine Cooler |
| HOA Fee | 4020 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story,Single Family |
| Pool Features | Community,Below Ground,Concrete,Equipment Stays,Electric Heat,Screen Enclosure |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2011 |
| View | Landscaped Area |
| Levels | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Park,Pool,Fitness Center,Street Lights,Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Pool,Fitness Center,Streetlight,Underground Utility |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | CATALINA ISLES |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-09-22T20:45:46.343Z |
| City | FORT MYERS |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | CATALINA ISLES |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | Below Ground,Concrete,Equipment Stays,Heated Electric,Screened |
| Tax Annual Amount | 6140.08 |
| Ok to Lease | Buyer Finance/Cash,FHA,Seller Pays Title,VA |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026018480#tour |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/e6f13349-4f37-4a79-bd1a-a682551bb001?wl=true&setAttribution=mls&initialViewType=pano |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 2 |
| Boat Access Type | None |
| Golf Type | No Golf Available |
| Community Type | Gated |
Interior Features
| Interior Amenities | Built-In Cabinets,Foyer,French Doors,Laundry Tub,Pantry,Smoke Detectors,Tray Ceiling(s),Volume Ceiling,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| RoomBedroomFeatures | Master BR Ground |
| Dining Room Features | Breakfast Bar,Formal |
| Kitchen Description | Island,Pantry,Walk-In Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch,Built In Grill |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway Paved,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Foundation Details | Concrete Block |
| Park Name | CATALINA ISLES |
| Spa | true |
| Building Area Total | 3630 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Horse Y/N | false |
| Rear Exposure | S |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating