Property Attributes
- MLS#2026019952
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFORT MYERS
- AreaCROWN COLONY
- NeighborhoodCAMBRIDGE PLACE
- Zip33908
- Style
- Year Built2004
- Taxes$ 3698
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1781
- Lot Size0.191 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
A private house for a condo price!. This 2-bedroom plus den, 2-bath lakefront house has been freshly repainted inside, the carpets cleaned, and is ready to move in. Located on a large corner lot, it also has a very nice lake view from the covered lanai and extended screened lanai area that spans the full width of the house. The W/H was replaced in 2021, the A/C in 2024, and a new front door was recently installed. Electric roll-down shutters cover this front door and the large front window, as well as the large slider door area on the lanai. There is more than ample backyard room for building your own pool - or, use the large community pool. The HOA is very well run with low quarterly fees, providing all lawn maintenance on a weekly schedule, 24x7 attended gated access, a community pool, hot tub, 4 Har-Tru tennis courts, and a well-equipped fitness center open 24x7. Comcast Xfinity fiber-optic cable and the Xfinity X1 platform with up to 4 TV/DVR boxes, and high-speed Wi-Fi Internet are all part of the dues - over a $750 quarterly value at retail. Social (for Club restaurant access) or golf membership at The Golf Club at Crown Colony is optional. And there is no waitlist for membership! This Club was chosen for the 2022 LPGA $1.5M Drive-On Championship, hosting the world's top women golfers, and is also used for PGA qualifying events.
| Price History | |
|---|---|
| 6/11/2026 | Listed $399,000 |
General Features
| Living Area | 1781 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator/Icemaker,Self Cleaning Oven,Washer |
| Zoning | RPD |
| HOA Fee | 5984 |
| Garage Spaces | 2 |
| Gas Y/N | Natural |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Metal Frame,Poured Concrete,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2004 |
| View | Lake,Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 03-46-24-07-0000E.0980 |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Pool,Fitness Center,Golf,Tennis Court(s),Putting Green,Restaurant,Street Lights,Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Fitness Center,Golf Course,Internet Access,Tennis Court(s),Library,Private Membership,Putting Green,Restaurant,See Remarks,Streetlight |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | CAMBRIDGE PLACE |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-24T14:45:32.737Z |
| City | FORT MYERS |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | CROWN COLONY |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8320 |
| Carport Y/N | false |
| Spa Features | Community |
| Tax Annual Amount | 3698.6 |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026019952 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 3 |
| Boat Access Type | None |
| Golf Type | Golf Equity |
| Community Type | Gated,Golf Course |
Interior Features
| Interior Amenities | French Doors,Laundry Tub,Smoke Detectors |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedrooms |
| Dining Room Features | Breakfast Room |
| Kitchen Description | Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Driveway Paved,Attached |
| Lot Features | Corner Lot |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.191 |
| Foundation Details | Concrete Block,Poured Concrete |
| Park Name | CROWN COLONY |
| Spa | false |
| Building Area Total | 2237 |
| Lot Size Acres | 0.191 |
| Road Surface Type | Paved |
| Frontage Type | Lakefront |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Horse Y/N | false |
| Rear Exposure | NW |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating