Property Attributes
- MLS#2026020080
- TypeSingle Family
- Listing Status Pending With Contingencies
- CountyLee
- CityFORT MYERS
- AreaBUCKINGHAM PARK
- NeighborhoodBUCKINGHAM PARK
- Zip33905
- Style
- Year Built1999
- Taxes$ 1271
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1252
- Lot Size0.2296 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Great home in the highly desired Buckingham Park neighborhood on a circle street which has very little traffic. Great neighborhood to ride a bike or go for a walk. Large backyard with plenty of room for a pool. Spacious front and rear lanais give you space to sit and enjoy the fresh air. The beautiful oak trees offer some great shade on this home as well. NEW ROOF in 2022, NEW HVAC 2017, and a NEW HOT WATER HEATER in 2026. The home is NOT in a flood zone (zone X), NO Hoa or deed restrictions to worry about. All the bedrooms have walk in closets which is hard to find these days! The 3D shingle Hip roof design will give you a discount on your home owners insurance as well. The location is great being 10 minutes to lots of shopping, dining, grocery stores and more. Needs some updating, but you can buy this home below the neighborhood market value and update to your own taste! The home is also located in a 0% down USDA loan map area if you qualify. Recently sold homes in this neighborhood (Buckingham Park) are selling between 300-650k. Stop waiting, this is the time to buy! Schedule your showing today and place your best offer before it is gone!
| Elementary School | Middle School | High School |
|---|---|---|
| SCHOOL CHOICE Elementary School | SCHOOL CHOICE Middle School | SCHOOL CHOICE High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $275,000 |
| 6/16/2026 | 2$270,000 |
| 7/21/2026 | 2$265,000 |
| 7/28/2026 | 2$260,000 |
| 8/4/2026 | 2$255,000 |
| 8/21/2026 | 2$250,000 |
General Features
| Living Area | 1252 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer,Water Treatment Owned |
| Zoning | RS-1 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Florida,Ranch,Traditional,Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1999 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 16-44-26-L1-02007.0450 |
| Waterfront Features | None |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | BUCKINGHAM PARK |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Full Baths | 2 |
| Status | Pending With Contingencies |
| ModificationTimestamp | 2026-08-23T21:15:24.933Z |
| High School | SCHOOL CHOICE |
| City | FORT MYERS |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | BUCKINGHAM PARK |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10001 |
| Carport Y/N | false |
| Elementary School | SCHOOL CHOICE |
| Tax Annual Amount | 1271.01 |
| Middle/Junior High School | SCHOOL CHOICE |
| Ok to Lease | Buyer Finance/Cash,FHA,Seller Pays Title,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://floridavisualmarketing.com/6211-Castlewood-Cir/idx |
| Freehold | IDX |
| Gulf Access | false |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedrooms |
| Dining Room Features | Breakfast Bar,Dining - Family |
| Elevator | None |
Exterior Features
| Exterior Amenities | Open Porch/Lanai,Screened Lanai/Porch |
|---|---|
| Parking Features | Driveway Paved,Paved,RV-Boat,Attached |
| Lot Features | Regular |
| Water Source | Softener,Well |
| Total Parking | 2 |
| Lot Size Area | 0.2296 |
| Foundation Details | Concrete Block |
| Park Name | BUCKINGHAM PARK |
| Spa | false |
| Building Area Total | 1721 |
| Lot Size Acres | 0.2296 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Rear Exposure | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating