Property Attributes
- MLS#2026029922
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaBABCOCK RANCH
- NeighborhoodEDGEWATER
- Zip33982
- Style
- Year Built2022
- Taxes$ 8186
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2397
- Lot Size0.2 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Welcome to your lakeside paradise at 42364 Edgewater Drive, located in the highly desirable solar-powered town of Babcock Ranch. This stunning Pulte-built "Mystique" floorplan offers approximately 2,400 square feet of impeccably designed, light-filled living space. Step inside to find a freshly repainted interior that is completely carpet-free, showcasing gorgeous luxury vinyl laminate and tile flooring throughout. The versatile layout features three spacious bedrooms plus a flexible den, ideal for a home office, media room, or extra guest space. The heart of the home is a magnificent gourmet kitchen designed with the chef in mind. It comes fully equipped with a professional-grade gas stove and sleek hood vent, beautifully complemented by rich, wood-colored cabinetry and a striking grey and white brick backsplash. The kitchen flows seamlessly into the highly sought-after extended living room, where large windows frame breathtaking, serene lake views that create the perfect backdrop for both daily living and effortless entertaining. Practicality meets luxury with an upgraded, oversized laundry room complete with a utility sink and a dedicated extra storage closet to keep your home organized. Situated within an exclusive, gated community that features its own sparkling neighborhood pool, this property balances private relaxation with unmatched convenience. Best of all, you are just a short walk or golf-cart ride away from the vibrant dining, shopping, and community events at Founders Square. Experience modern, sustainable luxury at its finest.
| Price History | |
|---|---|
| 7/15/2026 | Listed $510,000 |
| 8/11/2026 | 2$499,000 |
General Features
| Living Area | 2397 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Refrigerator/Freezer,Washer |
| HOA Fee | 4392 |
| Garage Spaces | 2 |
| Gas Y/N | Natural |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community |
| Security Features | Security System,Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Limits |
| Year Built | 2022 |
| View | Lake,Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 422630207009 |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Sidewalks,Street Lights,Tennis Court(s),Park,Pool,Dog Park,Fishing,Gated |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Barbecue,Bike And Jog Path,Bocce Court,Cabana,Clubhouse,Pickleball,Play Area,Sidewalk,Streetlight,Tennis Court(s),Underground Utility,Park,Pool,Dog Park,Electric Vehicle Charging,Fishing Pier,Internet Access |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | EDGEWATER |
| Garage Y/N | true |
| Other Structures | Cabana,Tennis Court(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-08-11T16:31:06.090Z |
| City | PUNTA GORDA |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | BABCOCK RANCH |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Tax Annual Amount | 8186.04 |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youtu.be/T0iaSskbQ30 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 6 |
| Boat Access Type | None |
| Community Type | Gated |
Interior Features
| Interior Amenities | Built-In Cabinets,Foyer,French Doors,Laundry Tub,Pantry,Smoke Detectors,Tray Ceiling(s),Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| RoomBedroomFeatures | Master BR Ground |
| Dining Room Features | Dining - Family |
| Kitchen Description | Gas Available,Island,Walk-In Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Driveway Paved,Electric Vehicle Charging Station(s),Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Foundation Details | Concrete Block |
| Park Name | BABCOCK |
| Spa | false |
| Building Area Total | 2982 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Frontage Type | Lakefront |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Horse Y/N | false |
| Rear Exposure | SE |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating