Property Attributes
- MLS#2026030842
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLEHIGH ACRES
- AreaLEHIGH PARK
- NeighborhoodLEHIGH PARK
- Zip33971
- Style
- Year Built2023
- Taxes$ 4042
- Price$ 318,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.28 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
This 3 Bedroom + Den Home with 2 Baths Features ALL TILE Floors -- NO CARPET. SOLID Core Interior Doors, Quartz Counters, Stainless Appliances, 10' Interior Ceilings, Hurricane Impact Windows and Doors, Screened Under Truss Lanai with Pre-Plumbing for Outdoor Kitchen, INSULATED INTERIOR WALLS, Epoxy Garage Floor, CBS Built Home, Garage Door Opener, Irrigation System, Wall Tiled Showers in the Bathrooms. This home shows EXCELLENT IN QUALITY!!!
| Price History | |
|---|---|
| 7/19/2026 | Listed $319,000 |
| 8/19/2026 | Listed $318,990 |
General Features
| Living Area | 1630 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator/Freezer,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 23-44-26-L1-08019.0020 |
| Waterfront Features | None |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | LEHIGH PARK |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Outdoor Kitchen |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-08-19T21:15:45.380Z |
| City | LEHIGH ACRES |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | LEHIGH PARK |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Carport Y/N | false |
| Tax Annual Amount | 4042.7 |
| Ok to Lease | Buyer Finance/Cash,FHA,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026030842 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 365 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Foyer,Smoke Detectors,Volume Ceiling |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedrooms |
| Dining Room Features | Dining - Living |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch,Outdoor Kitchen |
|---|---|
| Parking Features | Attached |
| Lot Features | Regular |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 0.28 |
| Foundation Details | Concrete Block |
| Park Name | LEHIGH PARK |
| Spa | false |
| Building Area Total | 2289 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating