Property Attributes
- MLS#226021285
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityNAPLES
- AreaCRAIGS SUBDIVISION
- NeighborhoodCRAIGS SUBDIVISION
- Zip34112
- Style
- Year Built2025
- Taxes$ 2772
- Price$ 1,290,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3026
- Lot Size0.16 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
New construction home in the Bayshore Arts District, one of Naples' fastest-growing neighborhoods, just minutes from Downtown Naples, 5th Avenue South, Naples Bay, Celebration Park, and the Gulf beaches. This thoughtfully designed residence offers 4 bedrooms plus a den, 3 bathrooms, and over 3,000 square feet of modern living space. The open-concept floor plan seamlessly connects the kitchen, dining, and living areas, while large impact-resistant windows and sliding glass doors fill the home with natural light. A covered lanai extends the living space outdoors, creating the perfect setting for entertaining or relaxing year-round. Designed with flexibility in mind, the home features two private entrances, making it ideal for multigenerational living, guests, a private home office, or potential rental income. Additional highlights include impact windows and doors, quality craftsmanship, and contemporary finishes throughout. Located in the heart of the Bayshore Arts District, you'll enjoy easy access to Naples Bay, Celebration Park, Rebecca's Wine Bar, the Naples Botanical Garden, Downtown Naples, world-class dining, shopping, boating, and white sand beaches. This is a rare opportunity to own new construction in one of Naples' most exciting and rapidly evolving neighborhoods.
| Middle School | High School |
|---|---|
| GULF VIEW MIDDLE SCHOOL Middle School | NAPLES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $1,290,000 |
General Features
| Living Area | 3026 |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Metal |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Dryer,Grill - Other,Microwave,Refrigerator/Freezer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Two Story,Contemporary,Single Family |
| Pool Features | Below Ground,Concrete,Equipment Stays |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Wood Frame,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Landscaped Area |
| Levels | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 29281160106 |
| Waterfront Features | None |
| County | Collier |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | CRAIGS SUBDIVISION |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-08-07T15:27:14.220Z |
| High School | NAPLES HIGH SCHOOL |
| City | NAPLES |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | CRAIGS SUBDIVISION |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Carport Y/N | false |
| Tax Annual Amount | 2772.45 |
| Middle/Junior High School | GULF VIEW MIDDLE SCHOOL |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
| Gulf Access | false |
| Unit Floor | 1 |
| Boat Access Type | None |
| Golf Type | No Golf Available |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Bar,Built-In Cabinets,Smoke Detectors |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| RoomBedroomFeatures | Master BR Ground,Split Bedrooms |
| Dining Room Features | Dining - Family,Eat-in Kitchen |
| Kitchen Description | Island |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch,Built In Grill |
|---|---|
| Parking Features | Driveway Paved,Paved,Attached |
| Lot Features | Dead End,Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Foundation Details | Concrete Block |
| Park Name | CRAIGS SUBDIVISION |
| Spa | false |
| Building Area Total | 3820 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating