Property Attributes
- MLS#226032436
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityNAPLES
- AreaWINDING CYPRESS
- NeighborhoodWINDING CYPRESS
- Zip34114
- Style
- Year Built2021
- Taxes$ 10871
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2950
- Lot Size0.16 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
BEAUTIFUL AND METICULOUSLY MAINTAINED 5 BEDROOM, 3 BATH HOME IN DIVOSTA’S GATED WINDING CYPRESS COMMUNITY, ONE OF NAPLES MOST DESIRABLE LOCATIONS, CONVENIENT TO DOWNTOWN NAPLES, MARCO ISLAND’S PRISTINE BEACHES AS WELL AS NEARBY SHOPPING AND RESTAURANTS, THIS SUMMERWOOD FLOORPLAN FEATURES A MASTER ON MAIN LIVING FLOOR WITH LARGE BATH AND WALK-IN CLOSET, A LARGE LOFT SPACE UPSTAIRS WITH A SEPARATE BEDROOM AND FULL BATH, AND 3 OTHER BEDROOMS AND BATH ON THE MAIN LIVING LEVEL. NUMEROUS UPGRADES INCLUDE OVERSIZED POOL AND SPA, EXTENDED LANAI AND GARAGE, ZERO CORNER SLIDING DOORS LEADING TO LANAI, FRAMED DROP SOFFIT IN MASTER, FLOOR OUTLET, DECORATIVE GLASS FRONT DOOR, OVERSIZED KITCHEN ISLAND, OUTDOOR KITCHEN WITH BUILT-IN GRILL AND COOLER, TANKLESS WATER HEATER, AND CUSTOM CABINETRY AND TILE. WINDING CYPRESS FEATURES A GATED ENTRANCE WITH GUARD, DOG PARK, COMMUNITY GARDEN, TENNIS, PICKLEBALL, BEAUTIFUL CLUBHOUSE WITH BAR AND GRILL, LARGE RESORT POOL AND DECKS…TRULY A GEM IN SOUTH NAPLES! AND NO FLOOD INSURANCE REQUIRED!!
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,250,000 |
General Features
| Living Area | 2950 |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Tile |
| Appliances | Cooktop,Dishwasher,Disposal,Grill - Gas,Microwave,Refrigerator/Icemaker,Tankless Water Heater,Wall Oven,Washer |
| HOA Fee | 6656 |
| Garage Spaces | 2 |
| Gas Y/N | Natural |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story,Single Family |
| Pool Features | Community,Below Ground |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Concrete Block,Stone |
| Pets Allowed | Limits |
| Year Built | 2021 |
| View | Lake |
| Levels | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 82679018661 |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Park,Pool,Dog Park,Fitness Center,Restaurant,Sidewalks,Tennis Court(s),Gated |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Park,Pool,Dog Park,Fitness Center,Pickleball,Restaurant,See Remarks,Sidewalk,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | WINDING CYPRESS |
| Garage Y/N | true |
| Other Structures | Tennis Court(s),Outdoor Kitchen |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-09-10T17:37:42.353Z |
| City | NAPLES |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | WINDING CYPRESS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Carport Y/N | false |
| Spa Features | Below Ground |
| Tax Annual Amount | 10871.11 |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://tours.napleshdrphotography.com/2402612?idx=1 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 3 |
| Boat Access Type | None |
| Community Type | Gated,Tennis |
Interior Features
| Interior Amenities | Built-In Cabinets,Other,Smoke Detectors |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Turnkey |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| RoomBedroomFeatures | Master BR Ground |
| Dining Room Features | Breakfast Room,Eat-in Kitchen |
| Kitchen Description | Island,Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch,Built In Grill,Outdoor Kitchen |
|---|---|
| Parking Features | Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Foundation Details | Concrete Block |
| Park Name | WINDING CYPRESS |
| Spa | true |
| Building Area Total | 4429 |
| Lot Size Acres | 0.16 |
| Frontage Type | Lakefront |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | SW |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating