Property Attributes
- MLS#226034223
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityNAPLES
- AreaRIVERSTONE
- NeighborhoodRIVERSTONE
- Zip34119
- Style
- Year Built2015
- Taxes$ 6719
- Price$ 1,795,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4113
- Lot Size0.0944 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
One or more photo(s) has been virtually staged, AI generated or rendered. One or more photo(s) has been virtually staged, AI generated or rendered.Highly desirable & luxurious Riverstone property. Spectacular pool & lake home in pristine condition. Incredible upgrades ($345,000 total) home is Located on a builder's premium & oversized waterfront lot, semi cul-de-sac. High Impact windows throughout. Front house elevation, private security camera system, title & wood floors, Gazebo & travertine pool deck area. Modern open floor plan. 6 Bedroom/ 5Bath /3 car garage, an amazing lake view + with a saltwater pool. Enjoy fruits from your own trees: Mango, Guava, Papaya etc. This home features tons of upgrades. A gourmet kitchen which includes modern stainless-steel appliances, granite countertops & spacious pantry. This stunning community has it all. GATEHOUSE WITH 24/7 SECURITY GUARD ACCESS AND PATROL / AN A-RATED SCHOOL DISTRICT / LOW HOA FEES / PET FRIENDLY COMMUNITY. Riverstone's resort style amenities feature a world class clubhouse; resort pool, lap Pool, kids water park, Indoor & Outdoor basketball courts, tennis courts, fitness center with new fitness stations, billiards room, social hall, pool cabanas. Full-Time Social Director with fantastic events planning! Located just 5 min from I-75, minutes to the Beach
| Elementary School | Middle School | High School |
|---|---|---|
| LAUREL OAK ELEMENTARY SCHOOL Elementary School | OAKRIDGE MIDDLE SCHOOL Middle School | GULF COAST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,795,000 |
General Features
| Living Area | 4113 |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Freezer,Microwave,Range,Refrigerator/Freezer,Trash Compactor,Wall Oven,Washer,Wine Cooler |
| HOA Fee | 5400 |
| Garage Spaces | 3 |
| Architectural Style | Two Story,Single Family |
| Pool Features | Below Ground |
| Security Features | Security System,Gated Community,Smoke Detector(s) |
| Pets Allowed | Yes |
| Year Built | 2015 |
| View | Lake,Water |
| Levels | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Parcel Number | 69770016569 |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Fitness Center,Gated |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Barbecue,Clubhouse,Fitness Center,Pickleball,Play Area,See Remarks |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | RIVERSTONE |
| Garage Y/N | true |
| Other Structures | Gazebo,Outdoor Kitchen |
| Full Baths | 5 |
| Status | Active |
| ModificationTimestamp | 2026-09-23T19:46:17.260Z |
| High School | GULF COAST HIGH SCHOOL |
| City | NAPLES |
| Senior Community Y/N | false |
| Number Of Units Total | 851 |
| MLS Area | RIVERSTONE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4112 |
| Carport Y/N | false |
| Elementary School | LAUREL OAK ELEMENTARY SCHOOL |
| Tax Annual Amount | 6719.68 |
| Middle/Junior High School | OAKRIDGE MIDDLE SCHOOL |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 4 |
| Boat Access Type | None |
| Community Type | Gated |
Interior Features
| Interior Amenities | Smoke Detectors,Wet Bar |
|---|---|
| Furnished Y/N | Furnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 6 |
| Total Baths | 5 |
| Dining Room Features | Breakfast Bar,Dining - Family,Dining - Living |
| Elevator | None |
Exterior Features
| Exterior Amenities | Built In Grill,Outdoor Kitchen |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Water Source | Central |
| Total Parking | 3 |
| Lot Size Area | 0.0944 |
| Park Name | RIVERSTONE |
| Spa | false |
| Building Area Total | 5022 |
| Lot Size Acres | 0.0944 |
| Frontage Type | Lakefront |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Horse Y/N | false |
| Rear Exposure | NE |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating