Property Attributes
- MLS#226034349
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityNAPLES
- AreaOYSTER BAY
- NeighborhoodOYSTER BAY
- Zip34102
- Style
- Year Built1980
- Taxes$ 15686
- Price$ 3,095,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2585
- Lot Size0.25 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
A rare waterfront offering in Oyster Bay, 1420 Jewel Box Avenue captures the best of Naples living. With 160 feet of water frontage across two sides of the property, two private docks, two boat lifts, and bridge-free access to Naples Bay and Gordon Pass, this is an exceptional setting for those who want to spend their days on the water. Southern exposure brings natural light into the home and sets the stage for sweeping water views, sunrises, and sunsets. Inside, updated interiors and open living spaces offer an inviting setting for entertaining or a quiet retreat after a day on the boat. Meticulously maintained, the home is equally suited to year-round living, a seasonal escape, or the opportunity to create a new waterfront residence. Just minutes from downtown Naples, acclaimed dining, shopping, and the Gulf beaches, this distinctive property pairs a coveted boating location with remarkable possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| LAKE PARK ELEMENTARY Elementary School | GULFVIEW MIDDLE SCHOOL Middle School | NAPLES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $3,095,000 |
General Features
| Living Area | 2585 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Cooktop,Electric Cooktop,Dishwasher,Disposal,Dryer,Freezer,Grill - Gas,Microwave,Refrigerator/Freezer,Refrigerator/Icemaker,Reverse Osmosis,Self Cleaning Oven,Washer,Water Treatment Owned,Wine Cooler |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story,Traditional,Single Family |
| Pool Features | Below Ground,Solar Heat,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1980 |
| View | Bay,Canal,Partial Bay |
| Levels | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15300560002 |
| Waterfront Features | Canal Front,Intersecting Canal,Mangrove,Seawall |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | See Remarks |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | OYSTER BAY |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-09-24T11:26:48.227Z |
| High School | NAPLES HIGH SCHOOL |
| City | NAPLES |
| Senior Community Y/N | false |
| MLS Area | OYSTER BAY |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | LAKE PARK ELEMENTARY |
| Tax Annual Amount | 15686.17 |
| Middle/Junior High School | GULFVIEW MIDDLE SCHOOL |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
| Gulf Access | true |
| Gulf Type | No Bridge(s)/Water Direct |
| Leases Per Year | 3 |
| Boat Access Type | Boat Dock Private,Boat Lift,Boat Slip,Composite Dock,Elec Avail at dock,Water Avail at Dock |
| Community Type | Boating,Non-Gated |
Interior Features
| Interior Amenities | Built-In Cabinets,Cathedral Ceiling(s),Laundry Tub,Smoke Detectors,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Turnkey |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | In Garage,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| RoomBedroomFeatures | Master BR Upstairs,Split Bedrooms |
| Dining Room Features | Breakfast Bar,Dining - Family,Dining - Living,Eat-in Kitchen |
| Kitchen Description | Island |
| Elevator | None |
Exterior Features
| Exterior Amenities | Boat Dock Private,Boat Lift,Boat Slip,Composite Dock,Elec Avail at dock,Water Avail at Dock,Balcony,Screened Lanai/Porch |
|---|---|
| Parking Features | Attached |
| Lot Features | Dead End,Regular |
| Water Source | Central,Filter,Reverse Osmosis - Partial House |
| Total Parking | 2 |
| Lot Size Area | 0.25 |
| Park Name | OYSTER BAY |
| Spa | false |
| Building Area Total | 4937 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Rear Exposure | S |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating