Property Attributes
- MLS#2025008670
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFORT MYERS
- AreaBUCKINGHAM
- NeighborhoodBUCKINGHAM
- Zip33905
- Style
- Year Built1988
- Taxes$ 5939
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2800
- Lot Size1.185 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Big-ticket items? Already handled. Peace of mind? Built in. This home has had virtually every major system thoughtfully updated including new HVAC, impact windows, new roof and gutters (2025), whole-home re-pipe, and so much more. Even better? It has never flooded. Situated on over an acre with no HOA, this property delivers both freedom, functionality, and the kind of upgrades that make Florida living effortless. Since 2021, improvements include: • Paid-off solar panels • Reverse osmosis water system • Luxury vinyl plank flooring • Kitchen and bathroom remodels • Custom closets throughout • New lanai screens • New pool pump, heater, and control panel • New gazebos • Transferable pest control warranty • High-speed internet installed (a rare and valuable upgrade in this area - a $15,000 value) Outside, the expansive yard offers room to breathe. There's space for kids, pets, future outbuildings, or simply enjoying the privacy of over an acre. The Vuly trampoline and play set are ready for new memories. Inside, the bright open layout is ideal for entertaining, with a spacious living area flowing into a beautifully updated kitchen and family room. French doors allow flexibility to create separation when desired, while the split-bedroom floor plan offers privacy, generous room sizes, and thoughtfully designed storage. This isn’t just a home that looks good, it’s a home that’s been prepared for what’s next.
| Price History | |
|---|---|
| 9/3/2025 | Listed $715,000 |
| 1/2/2026 | 2$699,999 |
| 2/15/2026 | 4$675,000 |
General Features
| Living Area | 2800 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric,Ridge Vent |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Washer,Water Treatment Owned,Range,Refrigerator/Freezer,Reverse Osmosis,Self Cleaning Oven |
| Zoning | AG-2 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Below Ground,Concrete,Electric Heat |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1988 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 09-44-26-02-0000A.0050 |
| Waterfront Features | None |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Horses OK |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | BUCKINGHAM |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Green Energy Generation | Solar |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-02-21T18:15:44.283Z |
| City | FORT MYERS |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | BUCKINGHAM |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51619 |
| Carport Y/N | false |
| Spa Features | Below Ground,Concrete,Heated Electric |
| Tax Annual Amount | 5939.77 |
| Ok to Lease | Assumable Loan,Buyer Finance/Cash,FHA,Seller Pays Title,VA |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2025008670 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://view.spiro.media/order/2438476b-fb48-48ed-4580-08dd52627374?branding=false |
| Freehold | IDX |
| Gulf Access | false |
| Boat Access Type | None |
Interior Features
| Interior Amenities | Built-In Cabinets,Closet Cabinets,Pantry,Smoke Detectors,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedrooms |
| Dining Room Features | Breakfast Bar,Formal |
| Kitchen Description | Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch,Built-In Wood Fire Pit |
|---|---|
| Parking Features | Driveway Paved,Detached |
| Lot Features | Oversize |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 1.185 |
| Foundation Details | Concrete Block |
| Park Name | BUCKINGHAM |
| Spa | true |
| Building Area Total | 2800 |
| Lot Size Acres | 1.185 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | true |
| Rear Exposure | W |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating