Property Attributes
- MLS#2026026646
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFORT MYERS
- AreaGATEWAY
- NeighborhoodHAMPTON PARK
- Zip33913
- Style
- Year Built2015
- Taxes$ 8113
- Price$ 720,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2644
- Lot Size0.347 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
IMMACULATE 3BR + DEN, DOUBLE GARAGE W.C.I. HOME IN MUCH SOUGHT-AFTER GATED COMMUNITY OF HAMPTON PARK….ENJOY ONE LEVEL LIVING WITH A LAKE ACROSS THE STREET AND NO HOME BEHIND YOU!….SPACIOUS BACKYARD & SITED ON A 1/3+ ACRE LOT....A 2-CAR GARAGE WITH FREEZER….A 1-CAR GARAGE, BOTH WITH OVERSIZE DRIVEWAYS….MASSIVE GREAT ROOM WITH VIEW OF A COVERED PATIO, TRAYED CEILING, SURROUND SPEAKERS, HEATED POOL IN ENCLOSED LANAI, GREAT FOR RELAXING AT THE END OF THE DAY OR A COOKOUT WITH FAMILY & FRIENDS.…KITCHEN WITH ISLAND / BREAKFAST BAR, STAINLESS APPLIANCES, PANTRY ORGANIZERS & LOWER CABINET PULL-OUT DRAWERS….BREAKFAST AREA NEXT TO KITCHEN….PRIVATE PRIMARY BEDROOM SUITE W/ TRAYED CEILING, MASSIVE CLOSET WITH SHELVING PLUS SHOE RACKS & WALKOUT TO POOL AREA….PRIMARY BATHROOM WITH HIS & HERS OVERSIZE VANITIES PLUS SEPARATE SOAKING TUB AND SHOWER….2ND BEDROOM SHARES FULL HALL BATHROOM NEXT TO DOOR TO POOL AREA….3RD BEDROOM HAS AN ADJACENT FULL BATH WITH GLASS-ENCLOSED WALK-IN SHOWER....SEPARATE LAUNDRY ROOM WITH WASHER/DRYER AND STORAGE CABINETS WITH ACCESS TO MAIN GARAGE...OTHER FEATURES INCLUDE: HURRICANE PROTECTION FRONT & REAR, NEW WATER HEATER, LED LIGHTING THROUGHOUT, NEW 10 YR POWERED SMOKE & CO DETECTORS, LIKE NEW 8500 WATT PORTABLE GENERATOR WITH MAIN PANEL TRANSFER SWITCH….HOA AMENITIES INCLUDE: CLUBHOUSE WITH FITNESS CTR, BILLIARD, LIBRARY AND MEETING ROOMS….SWIMMING POOL, OUTDOOR COOKING AREA, BASKETBALL COURT & PLAYGROUND….HOME COMES WITH AHS-SHIELD PLUS, 1 YR HOME WARRANTY....HURRY, WILL NOT LAST LONG!
| Elementary School | Middle School | High School |
|---|---|---|
| GATEWAY Elementary School | GATEWAY Middle School | GATEWAY High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $749,900 |
| 7/24/2026 | 2$734,900 |
| 9/10/2026 | 2$720,000 |
General Features
| Living Area | 2644 |
|---|---|
| Heating | Central Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Electric,Exhaust Fan,Heat Pump |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator/Icemaker,Washer |
| Zoning | PUD |
| HOA Fee | 4052 |
| Garage Spaces | 3 |
| Architectural Style | Contemporary,Single Family |
| Pool Features | Community,Below Ground,Electric Heat |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Poured Concrete,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2015 |
| View | Landscaped Area,Trees/Woods |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 06-45-26-32-0000H.0010 |
| Waterfront Features | None |
| Community Features | Clubhouse,Park,Pool,Fitness Center,Sidewalks,Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bike And Jog Path,Billiard Room,Clubhouse,Park,Pool,Fitness Center,Internet Access,Library,Play Area,Sidewalk,Underground Utility |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | HAMPTON PARK |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-09-11T19:00:51.530Z |
| High School | GATEWAY |
| City | FORT MYERS |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | GATEWAY |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15115 |
| Carport Y/N | false |
| Elementary School | GATEWAY |
| Tax Annual Amount | 8113.72 |
| Middle/Junior High School | GATEWAY |
| Ok to Lease | Buyer Finance/Cash,FHA,Seller Pays Title |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026026646 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 2 |
| Boat Access Type | None |
| Community Type | Gated |
Interior Features
| Interior Amenities | Built-In Cabinets,Coffered Ceiling(s),French Doors,Smoke Detectors,Wired for Sound,Tray Ceiling(s),Volume Ceiling,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Ground |
| Dining Room Features | Breakfast Bar,Dining - Family,Eat-in Kitchen |
| Kitchen Description | Island,Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Attached |
| Lot Features | Oversize |
| Water Source | Assessment Paid |
| Total Parking | 3 |
| Lot Size Area | 0.347 |
| Foundation Details | Concrete Block,Poured Concrete |
| Park Name | GATEWAY |
| Spa | false |
| Building Area Total | 3422 |
| Lot Size Acres | 0.347 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Horse Y/N | false |
| Rear Exposure | W |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating