Property Attributes
- MLS#2026038653
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFORT MYERS
- AreaGATEWAY
- NeighborhoodHAMPTON PARK
- Zip33913
- Style
- Year Built2006
- Taxes$ 5681
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2508
- Lot Size0.224 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Welcome Home is How You'll Feel in this 4 Bedroom, 2.5 Bathroom, Over 2500 SqFt., POOL Home in Hampton Park * Beautifully Remodeled Primary Bathroom (2022) with Custom Lighted Shelves (lights can change colors), Frameless Glass Shower, Lighted Mirrors, Quartz Countertops & Soft Close Cabinetry * HURRICANE IMPACT WINDOWS & SLIDING DOORS * Plantation Shutters * Large Kitchen with Viking Appliances & Walk-In Corner Pantry * Park Like Setting in the Fenced Back Yard with Beautiful Landscaping * Summer Kitchen with Built-In Grill * HUGE Primary Bedroom with Sitting Area & 2 Walk-In Closets has access to the Lanai & Pool * Other Improvements Include Resurfaced Lanai & Pool Deck (2022), Pool Cage Re-screened (2022), HVAC (2024), Water Heater (2022) * Pool Heater (2023), Pool Pump (2023), New Garage Door & Motor, Front Load Washer & Dryer Convey (2020) * HOA Dues include Fiber Optic Cable & High Speed Internet * 24 HR. Guard Gated Community with Resort Style Amenities * County Only Taxes * Flood Zone X (Flood Insurance is NOT Required) * Beautiful New Amenities Just Outside Of Hampton Park Entrance Include Pickleball, Paddleball, Bocceball & Basketball, Playground & Splash Pad & Amphitheater for Community Events * Optional Golf & Social Memberships available at The Club At Gateway * Ideally Located close to RSW International Airport, I75 & FGCU ** Can Be Sold Furnished/Turn-Key ** SEE THE VIDEO & Schedule Your Private Showing Today!
| Price History | |
|---|---|
| 9/14/2026 | Listed $575,000 |
General Features
| Living Area | 2508 |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Tile |
| Appliances | Electric Cooktop,Double Oven,Dryer,Freezer,Grill - Other,Microwave,Range,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 4052 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community,Below Ground,Electric Heat,Screen Enclosure |
| Security Features | Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Limits |
| Year Built | 2006 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 06-45-26-31-0000C.0390 |
| Waterfront Features | None |
| Community Features | Pool,Fitness Center,Sidewalks,Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Barbecue,Bike And Jog Path,Billiard Room,Pool,Community Room,Fitness Center,Pickleball,Play Area,Sidewalk |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | HAMPTON PARK |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-14T17:30:55.313Z |
| City | FORT MYERS |
| Senior Community Y/N | false |
| MLS Area | GATEWAY |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9757 |
| Carport Y/N | false |
| Tax Annual Amount | 5681.93 |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://vimeo.com/1226542400/d2e5ff0338?fl=tl&fe=ec&share=copy&turnstile=1.Yq917XAS06cClOTDe5hpWzjX9jXhqKQu0MEK_Bf4D_M3wUxvfcqp81WGYbxnfZu6W7oCWbzYz-edqmV9L2SSMGsrJqdN3tekPjkmcMaHkfxpONnMXytBXrT1YJRCbVm22anPzHTcRRKf0hRUzIfdjUzVVdHQWAyYrnXqjTKBzbYT4ykLaUGI |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 3 |
| Boat Access Type | None |
| Community Type | Gated |
Interior Features
| Interior Amenities | Foyer,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Dining - Living |
| Kitchen Description | Walk-In Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch,Built In Grill |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.224 |
| Foundation Details | Concrete Block |
| Park Name | GATEWAY |
| Spa | false |
| Building Area Total | 3001 |
| Lot Size Acres | 0.224 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating